<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.dominicallifeguards.org/index1.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dominicallifeguards.org/index1.php</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 16:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Dear Dr. Shark (Mar 2012)</title>
		<link>http://www.dominicallifeguards.org/index1.php/2012/05/07/dear-dr-shark-mar-2012/</link>
		<comments>http://www.dominicallifeguards.org/index1.php/2012/05/07/dear-dr-shark-mar-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dr. Shark]]></category>
		<category><![CDATA['Awakening' is upon us]]></category>
		<category><![CDATA['Divine Dichotomy']]></category>
		<category><![CDATA[collective mental illness]]></category>
		<category><![CDATA[dawn patrol tomorrow]]></category>
		<category><![CDATA[Locals Only?]]></category>

		<guid isPermaLink="false">http://www.dominicallifeguards.org/index1.php/?p=1013</guid>
		<description><![CDATA[Dear Dr. Shark, Say Doc, do you treat groups? OK, so I&#8217;m low on the pole. I don&#8217;t live at Wind-&#8217;n-Sea or Malibu or up Topanga Canyon but why the &#8216;territorial imperative&#8217;? Locals Only? Because I live in Pamona Valley I&#8217;m supposed to fly to Newfoundland to surf? We&#8217;re there – well into 2012. The [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Dr. Shark,</p>
<p>Say Doc, do you treat groups? OK, so I&#8217;m low on the pole. I don&#8217;t live at Wind-&#8217;n-Sea or Malibu or up Topanga Canyon but why the &#8216;territorial imperative&#8217;? Locals Only? Because I live in Pamona Valley I&#8217;m supposed to fly to Newfoundland to surf? We&#8217;re there – well into 2012. The &#8216;Awakening&#8217; is upon us right? The new age of peace, love and wisdom. Art and beauty. And yet so many surf spots can still be battle zones. What&#8217;s the hitch Doc? Lenny Eliot, &#8211; Upland, CA</p>
<p>Here ya go Lenny:</p>
<p>&#8216;The world hates Americans, Americans hate Californians, Californians hate Southern Californians, Southern Californians hate people from LA, People in LA hate people from the Valley. And people in the Valley hate kneeboarders.&#8217; -Holmes Laws, circa 1973.</p>
<p>Are you familiar with the &#8216;Divine Dichotomy&#8217; Lenny? It&#8217;s 2012 and it&#8217;s this way&#8230;and it isn&#8217;t. Eckhart Tolle reminds us that: “Certain teachings at the heart of Hinduism perhaps come closest to seeing this dysfunction as a form of collective mental illness. They call it maya the veil of delusion. Ramana Maharshi, one of the greatest Indian sages, bluntly states: &#8216;The mind is maya.&#8217;”</p>
<p>Meaning we grok sometimes and sometimes we don&#8217;t. Like meditation or the &#8216;Gait of Power&#8217; or firewalking, riding a wave in the open sea is supposed to put us in the zone, which it may well do until we&#8217;re cut off by sixteen snarling strangers dropping in for a party. Even if it was just a crappy four footer . Even if we are living in the moment, not brooding on the past or worrying about the future we still have to paddle out through a rat&#8217;s nest and fight like ants for a wave and it&#8217;s hard to get around that. Especially on the weekend which is the only chance some of us have to surf. I guess a generous local would sit on his deck and cheer on the valley boys and girls during peak crowd times because he&#8217;ll have it to himself for dawn patrol tomorrow. Well, maybe&#8230;if it is only four feet and crappy.</p>
<p>So what about those Newfoundland point breaks with mile long barrels at low tide Lenny? ~Dr. Shark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dominicallifeguards.org/index1.php/2012/05/07/dear-dr-shark-mar-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominical Lifeguards S.A. Special Report March 2012</title>
		<link>http://www.dominicallifeguards.org/index1.php/2012/05/07/dominical-lifeguards-s-a-special-report-march-2012/</link>
		<comments>http://www.dominicallifeguards.org/index1.php/2012/05/07/dominical-lifeguards-s-a-special-report-march-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifeguard Monthly Update]]></category>
		<category><![CDATA[Lifeguards News]]></category>
		<category><![CDATA[501(c)3 official U.S. Non-profit designation]]></category>
		<category><![CDATA[first beach lifeguard program in Costa Rica]]></category>
		<category><![CDATA[highly effective team]]></category>
		<category><![CDATA[lack of funding]]></category>
		<category><![CDATA[no support from the government]]></category>

		<guid isPermaLink="false">http://www.dominicallifeguards.org/index1.php/?p=1000</guid>
		<description><![CDATA[Dominical Lifeguards S.A. Special Report March 2012 * Playa Dominical is known as one of the most dangerous beaches in Costa Rica. The traditional average is a drowning every 19 days when the beach is not protected. The community has supported a beach lifeguard service since 1996 when it began the first beach lifeguard program [...]]]></description>
			<content:encoded><![CDATA[<p>Dominical Lifeguards S.A.</p>
<p>Special Report</p>
<p>March 2012</p>
<p>*</p>
<p>Playa Dominical is known as one of the most dangerous beaches in Costa Rica. The traditional average is a drowning every 19 days when the beach is not protected. The community has supported a beach lifeguard service since 1996 when it began the first beach lifeguard program in Costa Rica.</p>
<p>The Dominical Lifeguard Program has a proven perfect record: there have been no preventable drownings when lifeguards are on duty.</p>
<p>Dominical has developed a substantial tourist industry in the last ten years which is dependent on a safe beach for swimmers and surfers. Local businesses and individuals have supported the Lifeguard Program at a bare minimum and with the poor economy in the past 3 – 4 years that local support has diminished steadily until we find ourselves now unable to continue the service. Our current budget of $2000/month is insufficient to sustain the program.</p>
<p>In order to continue we must increase the monthly budget to a minimum of $3000/month ($36,000/year). Ongoing expenses include lifeguard salaries and benefits (health care/algenado/etc), rescue equipment maintenance and replacement, administrative costs and training and education expenses.</p>
<p>It has been proven with over fifteen years experience that minimum standards for personnel and equipment must be maintained to insure the safety of all concerned. Salaries and benefits must be adequate to attract, train and sustain capable lifeguards. Lifeguarding is a very dangerous and demanding occupation which requires top physical fitness, intelligence, mental alertness and dedication to daily training and discipline. Few are capable and fewer still are willing to devote their lives to this hazardous occupation and without adequate support it has been demonstrated the program is not sustainable.</p>
<p>Guaranteed funding is required and $3000/month is the current minimum necessary to sustain the program. In the sixteen years the program has been in operation there has been virtually no support from the government of Costa Rica or from any Costa Rican business, large or small. The Costa Rican government at all levels and all Costa Rican businesses are vitally dependent on tourism either directly or indirectly and the country&#8217;s beautiful beaches are among the top tourist draws. To advertise and promote and attract tourists to unprotected beaches is disgraceful, counter-productive and unsustainable. And this is in addition to the fact that historically the bulk of the visitors to Playa Dominical have been Costa Ricans, mostly beachgoers from Perez Zeledon and other local areas.</p>
<p>Playa Dominical has a proven, documented record of safety provided by a small but highly effective team of lifeguards who average over ten dangerous, difficult rescues a day in the high season in addition to constant preventive efforts to eliminate the need for rescues.</p>
<p>The Dominical Lifeguard Program is currently in a state of crisis due to lack of funding and is unable to continue to function safely and is therefore currently suspended from operation. Without immediate, direct intervention Playa Dominical will revert to it&#8217;s former average of 20 drownings per year or a drowning rate of one every nineteen days. It would seem unacceptable to give up sixteen years of progress and success. To discontinue the Dominical Lifeguard service is a death sentence to at least 20 Costa Ricans and international visitors every year. This is not speculation, this is fact.</p>
<p>Dominical Lifeguards S.A. has recently gained non-profit status in the United States. It now has the use of a 501(c)3 official U.S. Non-profit designation to offer tax exemption for donors. This could be the beginning of a new era for the program. Hopefully large international corporations as well as small businesses and individuals previously unable or unwilling to make donations will be able to provide enough support to sustain the program. This message is in effect a request for recognition and support from the Costa Rican government and all caring and thoughtful businesses and individuals everywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dominicallifeguards.org/index1.php/2012/05/07/dominical-lifeguards-s-a-special-report-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominical Daily Surf Report – August 6, 2011</title>
		<link>http://www.dominicallifeguards.org/index1.php/2011/08/06/dominical-daily-surf-report-%e2%80%93-august-6-2011/</link>
		<comments>http://www.dominicallifeguards.org/index1.php/2011/08/06/dominical-daily-surf-report-%e2%80%93-august-6-2011/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 03:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Surf Report]]></category>
		<category><![CDATA[fairly peaky]]></category>
		<category><![CDATA[head high nearly glassy]]></category>
		<category><![CDATA[overhead peaks]]></category>

		<guid isPermaLink="false">http://www.dominicallifeguards.org/index1.php/?p=997</guid>
		<description><![CDATA[Tag end of the incoming tide greeted the dawn patrollers this morning. Mostly cloudy, not much offshore breeze, fairly peaky, head high, nearly glassy and at best inconsistent. But there were some notable sets throughout the high tide morning. Sets with several clean sliding overhead peaks. Never more than a handful in the water. Both [...]]]></description>
			<content:encoded><![CDATA[<p>Tag end of the incoming tide greeted the dawn patrollers this morning.  Mostly cloudy, not much offshore breeze, fairly peaky, head high, nearly glassy and at best inconsistent.  But there were some  notable sets throughout the high tide morning.  Sets with several clean sliding overhead peaks.  Never more than a handful in the water.  Both main breaks working &#8211; Tortilla Flats and Pyramis.  While the day brightened above it dimmed below &#8211; without a breeze things got hot midday and the water stayed glassy and mildly clean but got small.  Midafternoon low tide was forgettable but the late session was shaping up nicely until the stage went dark and the actors went home.  Not much of a sunset but some long streaking shoulders got ridden and maybe there will be more tomorrow.<br />
 ~Steve at www.jazzysriverhouse.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dominicallifeguards.org/index1.php/2011/08/06/dominical-daily-surf-report-%e2%80%93-august-6-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominical Daily Surf Report – August 4, 2011</title>
		<link>http://www.dominicallifeguards.org/index1.php/2011/08/04/dominical-daily-surf-report-%e2%80%93-august-4-2011/</link>
		<comments>http://www.dominicallifeguards.org/index1.php/2011/08/04/dominical-daily-surf-report-%e2%80%93-august-4-2011/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 00:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Surf Report]]></category>
		<category><![CDATA[mostly peaky]]></category>
		<category><![CDATA[well overhead]]></category>

		<guid isPermaLink="false">http://www.dominicallifeguards.org/index1.php/?p=994</guid>
		<description><![CDATA[The six o&#8217;clock high tide under clearing skies looked promising but didn&#8217;t produce until it started to drop around eight. Bigger set waves well overhead with the occasional top to bottom dumpers scattering the small crowd. Before the wind kicked it around too much there were some sweet long rides and it was mostly peaky [...]]]></description>
			<content:encoded><![CDATA[<p>The six o&#8217;clock high tide under clearing skies looked promising but didn&#8217;t produce until it started to drop around eight.  Bigger set waves well overhead with the occasional top to bottom dumpers scattering the small crowd.  Before the wind kicked it around too much there were some sweet long rides and it was mostly peaky and only mildly dirty from recent night rains.  Not epic conditions but a pleasant change of pace from the last few sketchy morning sessions.  High noon low tide was unproductive but the weather was pleasant; partly cloudy, patchy blue sky, breezy and fresh turning to a dazzling electrical storm instead of a sunset.  Intermittent torrential rain with full thunder and lightning accompaniment.  The river is behaving.  It&#8217;s muddy but not terribly swollen.  It&#8217;s fast and dirty but the mouth is wide and no doubt getting wider.  ~Steve at www.jazzysriverhouse.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dominicallifeguards.org/index1.php/2011/08/04/dominical-daily-surf-report-%e2%80%93-august-4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominical Daily Surf Report – August 3, 2011</title>
		<link>http://www.dominicallifeguards.org/index1.php/2011/08/04/dominical-daily-surf-report-%e2%80%93-august-3-2011/</link>
		<comments>http://www.dominicallifeguards.org/index1.php/2011/08/04/dominical-daily-surf-report-%e2%80%93-august-3-2011/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Surf Report]]></category>
		<category><![CDATA[fun sholders]]></category>
		<category><![CDATA[overhead walls]]></category>
		<category><![CDATA[small crowd]]></category>

		<guid isPermaLink="false">http://www.dominicallifeguards.org/index1.php/?p=991</guid>
		<description><![CDATA[Full high tide at daybreak; mushy, not very steep, not very big (still in the four foot range) and while not very inspiring to begin things brightened up as the tide dropped and the sky cleared. Wave angle steepened and people started dropping in. The improvement was short lived however and the bulk of the [...]]]></description>
			<content:encoded><![CDATA[<p>Full high tide at daybreak; mushy, not very steep, not very big (still in the four foot range) and while not very inspiring to begin things brightened up as the tide dropped and the sky cleared.  Wave angle steepened and people started dropping in.  The improvement was short lived however and the bulk of the day was in the basement with the tide low and the wind distressing the already small junky waves.  Full high tide just before dark rescued the incoming late session with the wind dropping and the waves cleaning up and building in size.  A few nice clean sets finished the day with some overhead walls and fun shoulders setting up for the small crowd of mostly locals.  Again, a pale, pastel, creamy, cloudy sunset decorated the the western sky till dark.  ~Steve at www.jazzysriverhouse.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dominicallifeguards.org/index1.php/2011/08/04/dominical-daily-surf-report-%e2%80%93-august-3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominical Daily Surf Report – August 2, 2011</title>
		<link>http://www.dominicallifeguards.org/index1.php/2011/08/04/dominical-daily-surf-report-%e2%80%93-august-2-2011/</link>
		<comments>http://www.dominicallifeguards.org/index1.php/2011/08/04/dominical-daily-surf-report-%e2%80%93-august-2-2011/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Surf Report]]></category>
		<category><![CDATA[a chunky shoulder]]></category>
		<category><![CDATA[a nice wave or two]]></category>
		<category><![CDATA[small crowd]]></category>

		<guid isPermaLink="false">http://www.dominicallifeguards.org/index1.php/?p=988</guid>
		<description><![CDATA[High tide going low, in this case going nowhere. Small, junky surf, mild cloudy weather, no crowds, no excitement to start the day. The day cleared somewhat which helped a little but wave size dropped as the tide rolled out and then the south wind gained strength and the lineup grew squalid and junkier still [...]]]></description>
			<content:encoded><![CDATA[<p>High tide going low, in this case going nowhere.  Small, junky surf, mild cloudy weather, no crowds, no excitement to start the day.  The day cleared somewhat which helped a little but wave size dropped as the tide rolled out and then the south wind gained strength and the lineup grew squalid and junkier still until everything finally turned around and began to improve with the returning tide so that by early afternoon it was still junk city out there but it was at least a little bigger and a little more worth the paddle out.  The odd set contained a nice wave or two.  Four or five footers with a chunky shoulder to work on now and then.  Another pale but subtle and pretty sunset ended a long day of nowhere beach conditions which at least didn&#8217;t disappoint a big anxious crowd.  It was a small, unexpectant crowd that was left hoping for a better day tomorrow.  ~Steve at www.jazzysriverhouse.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dominicallifeguards.org/index1.php/2011/08/04/dominical-daily-surf-report-%e2%80%93-august-2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominical Daily Surf Report – August 1, 2011</title>
		<link>http://www.dominicallifeguards.org/index1.php/2011/08/01/dominical-daily-surf-report-%e2%80%93-august-1-2011/</link>
		<comments>http://www.dominicallifeguards.org/index1.php/2011/08/01/dominical-daily-surf-report-%e2%80%93-august-1-2011/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 02:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Surf Report]]></category>
		<category><![CDATA[peaky]]></category>
		<category><![CDATA[surprisingly nice waves]]></category>

		<guid isPermaLink="false">http://www.dominicallifeguards.org/index1.php/?p=985</guid>
		<description><![CDATA[At least 8 people paddled out for the early shift this morning mainly to celebrate the bright blue sky and golden early morning sun. Surf was not quite head high and mostly closed out. It was peaky and brown and shifting and torn up severely on the inside. The offshore breeze was stiff and the [...]]]></description>
			<content:encoded><![CDATA[<p>At least 8 people paddled out for the early shift this morning mainly to celebrate the bright blue sky and golden early morning sun.  Surf was not quite head high and mostly closed out.  It was peaky and brown and shifting and torn up severely on the inside.  The offshore breeze was stiff and the spray was beautiful but looks were deceiving for the morning session hopefuls.   Size and shape got hauled out to sea by the ebbing tide while a southern breeze started chopping up the leftovers.  There were some finer moments on the incoming tide which filled at 4pm and turned around for the sunset hour, dropping slowly out of sight with the tropical nightfall.  When the wind took a pause in the late afternoon the lineup relaxed and some of those roaming peaks cleaned up some and connected a little and while it wasn&#8217;t glassy it wasn&#8217;t too fuzzy or fractured and a small crowd got treated to some surprisingly nice waves under some softly threatening skies.  Overall a fine spring-like day with some acceptable off-season surf and a quiet rosy sunset.  Pura Vida!  ~Steve at www.jazzysriverhouse.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dominicallifeguards.org/index1.php/2011/08/01/dominical-daily-surf-report-%e2%80%93-august-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominical Daily Surf Report – July 10, 2011</title>
		<link>http://www.dominicallifeguards.org/index1.php/2011/07/10/dominical-daily-surf-report-%e2%80%93-july-10-2011/</link>
		<comments>http://www.dominicallifeguards.org/index1.php/2011/07/10/dominical-daily-surf-report-%e2%80%93-july-10-2011/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 03:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Surf Report]]></category>
		<category><![CDATA[five feet]]></category>
		<category><![CDATA[semi-glassy]]></category>

		<guid isPermaLink="false">http://www.dominicallifeguards.org/index1.php/?p=982</guid>
		<description><![CDATA[Early morning still dripping after a stormy downpour half the night. Low clouds and brown water and lumpy but rideable surf. Five feet, semi-glassy, far from clean, inconsistent but every set at least one wave would line up just right and stay open all the way to dry sand. Like yesterday – messy on the [...]]]></description>
			<content:encoded><![CDATA[<p>Early morning still dripping after a stormy downpour half the night.  Low clouds and brown water and lumpy but rideable surf.  Five feet, semi-glassy, far from clean, inconsistent but every set at least one wave would line up just right and stay open all the way to dry sand.  Like yesterday – messy on the inside but fairly organized outside.  It was all over by eight am.  Approaching high tide the waves quit breaking outside and ended up as giant shore break crashing on dry sand.  No place for surfers or swimmers or waders or bathers.  We&#8217;re living with a strange beach configuration.  The mid-day outgoing tide session turned a big mess into a smaller mess.  Smaller waves but just as windblown and off color and lumpy and fragmented and useless for certain local purposes – beautiful as always but not very surf able.  Darkness set in early, mid-afternoon the sky darkened and the mist floated down and before long the rain was steady and the day was done.  ~Steve at www.jazzysriverhouse.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dominicallifeguards.org/index1.php/2011/07/10/dominical-daily-surf-report-%e2%80%93-july-10-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominical Daily Surf Report – July 9, 2011</title>
		<link>http://www.dominicallifeguards.org/index1.php/2011/07/10/dominical-daily-surf-report-%e2%80%93-july-9-2011/</link>
		<comments>http://www.dominicallifeguards.org/index1.php/2011/07/10/dominical-daily-surf-report-%e2%80%93-july-9-2011/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 03:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Surf Report]]></category>
		<category><![CDATA[fair shape and size]]></category>

		<guid isPermaLink="false">http://www.dominicallifeguards.org/index1.php/?p=978</guid>
		<description><![CDATA[Another crazy shore break morning. Incoming tide fills up the bowl like usual but now the sand is shifted inside leaving the impact zone too deep and the inside too shallow so the waves don&#8217;t get steep enough to catch in the impact zone, they just roll through and dump on the inside. In shallow [...]]]></description>
			<content:encoded><![CDATA[<p>Another crazy shore break morning.  Incoming tide fills up the bowl like usual but now the sand is shifted inside leaving the impact zone too deep and the inside too shallow so the waves don&#8217;t get steep enough to catch in the impact zone, they just roll through and dump on the inside.   In shallow or no water.  Dawn patrol this morning had better luck with the incoming tide lower and the waves steeper with fair shape and size; some close to overhead but inconsistent and ragged around the edges.  It was a moody and restless day around here.  Threatening cloud movement, short lived but intense wind squalls, distant thunder and lightning.  The lineup too was restless, changing color from river discharge, from current disturbance, from cloud reflection, from wind chop&#8230;winding downhill until the sunset hour which took on a soft buttery glow filtering through mountainous cloud formations.  When the darkness came the sky cut loose and we got drenched.  ~Steve at www.jazzysriverhouse.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dominicallifeguards.org/index1.php/2011/07/10/dominical-daily-surf-report-%e2%80%93-july-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominical Daily Surf Report – July 8, 2011</title>
		<link>http://www.dominicallifeguards.org/index1.php/2011/07/08/dominical-daily-surf-report-%e2%80%93-july-8-2011/</link>
		<comments>http://www.dominicallifeguards.org/index1.php/2011/07/08/dominical-daily-surf-report-%e2%80%93-july-8-2011/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 04:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Surf Report]]></category>
		<category><![CDATA[clean and tidy]]></category>
		<category><![CDATA[fairly glassy]]></category>
		<category><![CDATA[mildly peaky]]></category>
		<category><![CDATA[nearly head high]]></category>
		<category><![CDATA[strong long sections]]></category>

		<guid isPermaLink="false">http://www.dominicallifeguards.org/index1.php/?p=975</guid>
		<description><![CDATA[A rainy night that dribbled into a drippy morning which cleared into a sparkly day. The early high tide scene was still slow with too much water and not enough drop. Handsome at first light the sets were clean and tidy, nearly head high but slow to steepen. Longboard style. Nobody out, longboard or otherwise. [...]]]></description>
			<content:encoded><![CDATA[<p>A rainy night that dribbled into a drippy morning which cleared into a sparkly day.  The early high tide scene was still slow with too much water and not enough drop.  Handsome at first light the sets were clean and tidy, nearly head high but slow to steepen.  Longboard style.  Nobody out, longboard or otherwise.  A dropping tide all morning meant diminished size and conditions tho not without some fun waves here and there.  The sunset hour was soft.  Heavy clouds rolled in.  The light got dim.  And the waves got better.  Not great.  Fairly glassy at the end and mildly peaky with some strong long sections unfolding.  Then it rained.  ~Steve at www.jazzysriverhouse.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dominicallifeguards.org/index1.php/2011/07/08/dominical-daily-surf-report-%e2%80%93-july-8-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

